0 item(s)
View cart
You have no items in your shopping cart.
YDP-145: 88-key standard-size digital piano with Yamaha CFX grand piano sound as a built-in Voice
YDP-165 | YDP-165 | YDP-145 | YDP-S55 | YDP-S35 | ||
---|---|---|---|---|---|---|
Size/Weight | ||||||
Dimensions | Width | 1,357 mm [53-7/16"] | 1,357 mm [53-7/16"] | 1,353 mm [53-1/4"] | 1,353 mm [53-1/4"] | |
Height | 849 mm [33-27/64"] (With music rest raised: 1,003 mm [39-31/64"]) | 815 mm [32-1/16"] (With music rest raised: 969 mm [38-1/8"]) | 792 mm [31-3/16"] (Key cover open: 976 mm [38-27/64"]) | 792 mm [31-3/16"] (Key cover open: 968 mm [38-1/8"] | ||
Depth | 422 mm [16-5/8"] | 422 mm [16-5/8"] | 309 mm [12-3/16"] (Key cover open: 317 mm [12-15/32"]) *With anti-fall brackets attached, the depth is 382 mm [15-3/64"]. | 296 mm [11-5/8"] (Key cover open: 309 mm [12-3/16"]) *With anti-fall brackets attached, the depth is 366 mm [14-13/32"]. | ||
Weight | Weight | 42.0 kg (92 lbs., 10 oz.) | 38.0 kg (83 lbs., 12 oz.) | 40.0 kg (88 lbs., 3 oz.) | 37.0 kg (81 lbs.,9 oz.) | |
Packing Box | Width | 1,449 mm [57-3/64"] | 1,429 mm [56-17/64"] | 1,463 mm [57-19/32"] | 1,463 mm [57-19/32"] | |
Height | 479 mm [18-55/64"] | 434 mm [17-3/32"] | 524 mm [20-5/8"] | 524 mm [20-5/8"] | ||
Depth | 584 mm [22-63/64"] | 564 mm [22-13/64"] | 424 mm [16-11/16"] | 424 mm [16-11/16"] | ||
Control Interface | ||||||
Keyboard | Number of Keys | 88 | 88 | 88 | 88 | |
Type | GH3 keyboard with synthetic ebony and ivory keytops | GHS keyboard with matte black keytops | GH3 keyboard with synthetic ebony and ivory keytops | GHS keyboard with matte black keytops | ||
Touch Response | Hard/Medium/Soft/Fixed | Hard/Medium/Soft/Fixed | Hard/Medium/Soft/Fixed | Hard/Medium/Soft/Fixed | ||
Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft | |
Functions | Damper, Sostenuto, Soft | Damper, Sostenuto, Soft | Damper, Sostenuto, Soft | Damper, Sostenuto, Soft | ||
Display | Type | - | - | - | - | |
Size | - | - | - | - | ||
Language | - | - | - | - | ||
Panel | Language | English | English | English | English | |
Cabinet | ||||||
Key Cover | Key Cover Style | Sliding | Sliding | Folding | Folding | |
Music Rest | Yes | Yes | Yes | Yes | ||
Music Clips | Yes | - | - | - | ||
Voices | ||||||
Tone Generation | Piano Sound | Yamaha CFX | Yamaha CFX | Yamaha CFX | Yamaha CFX | |
Key-off Samples | Yes | Yes | Yes | Yes | ||
Smooth Release | Yes | - | Yes | - | ||
Virtual Resonance Modeling (VRM) | - | - | - | - | ||
Virtual Resonance Modeling Lite (VRM Lite) | Yes | Yes | Yes | Yes | ||
Polyphony | Number of Polyphony (Max.) | 192 | 192 | 192 | 192 | |
Preset | Number of Voices | 10 | 10 | 10 | 10 | |
Effects | ||||||
Types | Reverb | 4 | 4 | 4 | 4 | |
Chorus | - | - | - | - | ||
Brilliance | - | - | - | - | ||
Master Effect | - | - | - | - | ||
Intelligent Acoustic Control (IAC) | Yes | Yes | Yes | Yes | ||
Stereophonic Optimizer | Yes | Yes | Yes | Yes | ||
Functions | Dual/Layers | Yes | Yes | Yes | Yes | |
Split | - | - | - | - | ||
Duo | Yes | Yes | Yes | Yes | ||
Songs | ||||||
Preset | Number of Preset Songs | 10 voice demo songs + 50 classics + 303 lesson songs | 10 voice demo songs + 50 classics + 303 lesson songs | 10 voice demo songs + 50 classics + 303 lesson songs | 10 voice demo songs + 50 classics + 303 lesson songs | |
Recording | Number of Songs | 1 | 1 | 1 | 1 | |
Number of Tracks | 2 | 2 | 2 | 2 | ||
Data Capacity | Approx. 150 KB/Song (approx. 11,000 notes) | Approx. 100 KB/Song (approx. 11,000 notes) | Approx. 150 KB/Song (approx. 11,000 notes) | Approx. 100 KB/Song (approx. 11,000 notes) | ||
Compatible Data Format | Playback | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) | |
Recording | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | ||
Functions | ||||||
Piano Room | - | - | - | - | ||
Overall Controls | Metronome | Yes | Yes | Yes | Yes | |
Tempo Range | 5 – 280 | 5 – 280 | 5 – 280 | 5 – 280 | ||
Transpose | -6 – 0 – +6 | -6 – 0 – +6 | -6 – 0 – +6 | -6 – 0 – +6 | ||
Tuning | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | ||
Scale Type | - | - | - | - | ||
Rhythm | - | - | - | - | ||
Storage and Connectivity | ||||||
Storage | Internal Memory | - | - | - | - | |
External Drives | - | - | - | - | ||
Connectivity | Headphones | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | |
MIDI | - | - | - | - | ||
AUX IN | - | - | - | - | ||
AUX OUT | - | - | - | - | ||
USB TO DEVICE | - | - | - | - | ||
USB TO HOST | Yes | Yes | Yes | Yes | ||
DC IN | 16 V | 12 V | 16 V | 12 V | ||
Amplifiers and Speakers | ||||||
Amplifiers | 20 W x 2 | 8 W x 2 | 20 W x 2 | 8 W x 2 | ||
Speakers | 12 cm x 2 | 12 cm x 2 | 12 cm x 2 | 12 cm x 2 | ||
Power Supply | ||||||
Power Consumption | 13 W (When using PA-300C AC adaptor) | 9 W (When using PA-150 AC adaptor) | 13 W (When using PA-300C AC adaptor) | 9 W (When using PA-150 AC adaptor) | ||
Auto Power Off | Yes | Yes | Yes | Yes | ||
Power Supply | Adaptors | PA-300C | PA-150 or an equivalent recommended by Yamaha | PA-300C | PA-150 or an equivalent recommended by Yamaha | |
Accessories | ||||||
Accessories | Owner's Manual, 50 Classical Music Masterpieces Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-300C *varies by area | Owner's Manual, 50 Classical Music Masterpieces Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-150 or an equivalent recommended by Yamaha *varies by area | Owner's Manual, 50 Classical Music Masterpieces Music Book, Online Member Product Registration, Warranty*, Power cord*/AC adaptor* PA-300C *varies by area | Owner's Manual, 50 Classical Music Masterpieces Music Book, Online Member Product Registration, Warranty*, Power cord*/AC adaptor* PA-150 or an equivalent recommended by Yamaha *varies by area |
Product | Price | Quantity | Actions |
---|
Features |
Availability: |
Price |
Options |
Actions |